CURRENT LIMITED COMPETITIONS FOR EXTERNAL FUNDING
An internal competition is necessary when an external funding solicitation limits the number of submissions that can come from a single University or UEI number. Below, please find the current list of active and recent competitions. For open competitions, please follow the instructions sent out over the PI listserv and outlined in the competition in InfoReady. You can access open competitions by clicking on the "Apply to Open Limited Comps." button below. The outcome of past competitions are accessible below by filtering by competition title or sorting by the UNM or agency deadline. If you don't see a limited opportunity you are interested in here or if you have questions, please contact limited@unm.edu.
Current Limited Competitions for External Funding
This table lists current internal competitions required for external solicitations. You can filter by competition title, sort by deadline, and control display length.
| UNM Deadline | Competition Title | Solicitation PDF | Agency Deadline | Slots |
|---|---|---|---|---|
| 1PM ON 03/26/2025 | William T. Grant Scholars Program | 2025 William T. Grant Scholars Program Guide.pdf | Required Mentor and Reference Letter Deadline: June 11, 2025; Application Deadline: July 1, 2025 | 1 per college: SOE: Oliva Lanier; COPH (HSC): Verlin Joseph |
| NOON on 04/03/2025 | W.M. Keck Foundation Research Program | WM Keck Foundation_OVPR letter_2025.pdf | Keck concept counseling period 07/01/2025- 08/15/2025; Full proposals due: 11/01/2025 | Up to 2 slots: Jean-Hubert Olivier, Jason Weick |
| NOON on 08/13/2025 | State of New Mexico, 2025 & 2026 New Mexico Workforce Conference (RFP# 26-631-1001-00057) | NMDWS_RFP_26-63_solicitation | Full proposal due: 09/03/2025 | 1 slot: Melanie Sonntag |
| NOON on 06/02/2025 | Searle Scholars Program 2026 | Searle Scholars_OVPR Letter_2025 | Full proposal due: 09/30/2025 | 1 slot: S. Joseph Endicott |
| NOON on 11/07/2023 | Ralph E. Powe Junior, Faculty Enhancement Awards | ORAU_OVPR Letter 2024.pdf | Full proposal due: 01/08/2024 | 2 slots: Madura Pathirage, Sungjin Kim |
| NOON on 03/17/2025 | Pew Foundation, Biomedical Scholars Program | 1 slot: Olivia Lanier Pew Biomedical Scholars_2026 solicitation | Institution nomination due to Sponsor: 05/14/2025; Full application due: 09/03/2025 | 1 slot: Olivia Lanier |
| NOON on 04/18/2024 | Pew Foundation, Biomedical Scholars Program | Pew OVPR Letter 2024.pdf | Nomination: 05/15/2024; Full Proposal: 09/05/2024 | 1 slot: no applicants |
| NOON on 10/01/2025 | ORAU Ralph E. Powe Junior Faculty Research Enhancement Award | ORAU Ralph E Powe Jr Faculty Enhancement 2026_OVPR letter | Required SOI due: 10/01/2025; Pre-proposal due: 10/08/2025; Full proposal due: 01/07/2026 | 2 slots: no applicants |
| NOON on 09/03/2025 | NSF, Test Bed: Toward a Network of Programmable Cloud Laboratories (PCL Test Bed) (NSF 25-541) | NSF PCL Test Bed_OVPR Letter 2025 | Full proposal due: 11/20/2025 | 1 slot: Gregory Taylor |
| NOON on 10/16/2023 | NSF, Strengthening the Cyberinfrastructure Professionals Ecosystem (SCIPE) (NSF 23-521) | NSF SCIPE_OVPR Letter 2023.pdf | Full proposal due: 01/18/2024 | 1 slot: Afsah Anwar |
| 10/16/2023 | NSF, Strengthening the Cyberinfrastructure Professionals Ecosystem (SCIPE) (NSF 23-521) | NSF, Strengthening the Cyberinfrastructure Professionals Ecosystem (SCIPE) (NSF 23-521) | 01/18/2024 | Afsah Anwar |
| NOON on 09/25/2024 | NSF, Scholarships in STEM Network (S-STEM-Net): S-STEM Research Hubs (NSF 23-536) | NSF S-STEM-Net 2025_OVPR Letter | Full proposal due: 08/14/2025 | 1 slot: Assata Zerai |
| NOON on 07/30/2025 | NSF, Scholarships in STEM Network (S-STEM-Net): S-STEM Research Hubs (NSF 23-536) | NSF 23-536_ Scholarships in STEM Network (S-STEM-Net) _ NSF - National Science Foundation.pdf | Full proposal due: 08/13/2026 | 1 slot (as single institution, subawardee, or collaborator): Tim Schroeder |
| NOON on 07/30/2025 | NSF, Scholarships in STEM Network (S-STEM-Net): S-STEM Research Hubs (NSF 23-536) | NSF 23-536_ Scholarships in STEM Network (S-STEM-Net) _ NSF - National Science Foundation.pdf | Full proposal due: 08/14/2025 | 1 slot (as single institution, subawardee, or collaborator): Donna Riley |
| NOON on 09/19/2024 | NSF, Scholarships in Science, Technology, Engineering, and Mathematics (S-STEM) Program (NSF 24-511) | NSF S-STEM Program (NSF 24-511) | Full proposal due: 03/04/2025 | 2 slots: Tomasz Falkowski, 1 slot still available |
| NOON on 09/19/2025 | NSF, Scholarships in Science, Technology, Engineering, and Mathematics (S-STEM) (NSF 25-514) | NSF S-STEM 2026_OVPR Letter | Full proposal due: 03/03/2026 | 2 slots: Tomasz Falkowski, TBD |
| NOON on 11/13/2023 | NSF, Scholarships in Science, Technology, Engineering, and Mathematics (S-STEM), (NSF 23-527) replaced by NSF 24-511 | NSF S-STEM_OVPR Letter | 02/20/2024 | 2 slots: No Applicants |
| NOON on 10/15/2024 | NSF, Safety, Security, and Privacy of Open-Source Ecosystems (Safe-OSE) (NSF 24-068) | NSF Safe-OSE (NSF 24-068) | Required preliminary proposals due: 01/30/2025; Invited full proposals due: 04/22/2025 | 2 slots: No Applicants |
| NOON on 03/13/2025 | NSF, Research Traineeship Program (NRT) (NSF 24-597) | NSF NRT 2025 Solicitation (24-597) | Full proposal due: 09/08/2025 | 2 slots: Andrew Schuler, Marek Osinski |
| NOON on 12/01/2024 | NSF, Quantum Leap Challenge Institutes (QLCI) (NSF 24-599) | NSF, Quantum Leap Challenge Institutes (QLCI) (NSF 24-599) | Required LOI due: 02/07/2025; Required Preliminary Proposal due: 03/27/2025; Invited Full Proposals Due: 09/17/2025 | 2 slots as lead: Marek Osinski, 1 slot available |
| NOON on 12/18/2023 | NSF, Pathways into the Earth, Ocean, Polar and Atmospheric & Geospace Sciences (GEOPAths) (NSF 23-540) | NSF GEOPAths_OVPRLetter_2024.pdf | Full proposal due: 02/23/2024 | 1 slot: no applicants |
| NOON on 01/17/2024 | NSF, Partnerships for Research and Education in Physics (PREP) (NSF 24-514) | NSF, Partnerships for Research and Education in Physics (PREP) (NSF 24-514) | 03/12/2024 | no applicants |
| NOON on 09/28/2023 | NSF, Partnerships for Innovation (PFI) (Research Partnerships track only) (NSF 23-538) | NSF_PFI_OVPRltr 2023.pdf | Full proposal due: 01/02/2024 | 1 slot: Tito Busani |
| NOON on 01/19/2024 | NSF, Partnerships for Research and Education in Materials (PREM), (NSF 24-512) | NSF, Partnerships for Research and Education in Materials (PREM), (NSF 24-512) | 03/12/2024 | Victor Acosta |
| NOON on 02/08/2024 | NSF, National Quantum Virtual Lab (NSF 23-604) | NSF NVQL OVPR Letter 2024.pdf | 06/11/2024 | 1 slot: no applicants |
| NOON on 02/17/2025 | NSF, Materials Research Science and Engineering Centers (MRSEC) (NSF 25-532) | Request for NSF MRSEC IRGs.pdf | Pre-proposal: 06/23/2025; Full Proposal: 11/24/2025 | 1 slot: Francesca Cavallo |
| NOON on 01/23/2025 | NSF, Materials Innovation Platforms (MIP) (NSF 25-521) | NSF, Materials Innovation Platforms (MIP) (NSF 25-521) | Full proposal due: 05/15/2025 | 1 slot: Gunny Balakrishnan |
| NOON on 09/22/2025 | NSF, Integrated Data Systems & Services (IDSS) (NSF 25-544) | NSF Integrated Data Systems & Services_OVPR Letter | Full proposal due: 12/04/2025 | 1 slot for Category I: TBD; 1 slot for Category II: TBD |
| NOON on 10/02/2024 | NSF, Innovations in Graduate Education (IGE) (NSF 24-529) | NSF, Innovations in Graduate Education (IGE) (NSF 24-529) | Full proposal due: 03/25/2025 | 2 slots: Yolanda Lin, Susan Bogus Halter |
| NOON on 02/09/2024 | NSF, Innovation in Graduate Education (IGE) (NSF 24-529) | NSF, Innovation in Graduate Education (IGE) (NSF 24-529) | 04/22/2024 | Rob Delcampo |
| NOON on 08/20/2024 | NSF, Hispanic-Serving Institutions: Enriching Learning, Programs, and Student Experiences (HSI: ELPSE) (NSF 24-551) | NSF HSI ELPSE (NSF 24-551) | Full proposal due: 02/12/2025 | IEP Track--3 slots: Andisheh Dadashi, Marisa Rapasch, Pil Kang; EI Track--2 slots: Anne Rachupka, 1 slot still available |
| NOON on 12/18/2023 | NSF, GEOPAths (23-540) | NSF, GEOPAths (23-540) | 02/23/2024 | no applicants |
| NOON on 07/31/2024 | NSF, Focus on Recruiting Emerging Climate and Adaptation Scientists and Transformers (FORECAST) (NSF 24-558) | NSF FORECAST (NSF 24-558) | 01/29/2025 | 2 slots: Jennifer Rudgers, Fernando Moreu |
| NOON on 10/14/2024 | NSF, EPSCoR RII: EPSCoR Research Fellows (NSF 24-528) | NSF, EPSCoR RII: EPSCoR Research Fellows (NSF 24-528) | Full proposal due: 04/08/2025 | 4 slots NSF: Sakineh Chabi, Chi Wang, Wenbin Wan, Madura Pathirage; 4 slots @ NASA: Viktoriia Babicheva, Fernando Moreu, Liz Godwin, Maryam Hojati |
| NOON on 10/28/2025 | NSF, EPSCoR RII: EPSCoR Research Fellows (ERF) (NSF 24-528) | NSF EPSCoR RII ERF 2026_OVPR Letter.pdf | Full proposal due: 04/14/2026 | Up to 8 slots. 4 for @NSF: Leilei Cui, Wenbin Wan, Carlos Rivera-Gonzalez, Chi Wang; 4 for @NASA: Maryam Hojati, Christopher Marsh, Liz Godwin, Fernando Moreu |
| NOON on 02/09/2024 | NSF, EPSCoR Research Infrastructure Improvement (RII): EPSCoR Research Fellows (NSF 24-528) | NSF, EPSCoR Research Infrastructure Improvement (RII): EPSCoR Research Fellows (NSF 24-528) | 04/26/2024 | 4 NSF: Yi He, Matthew Lakin, Sungjin Kim, Dongchang Chen; 4 NASA: Xin Chen, Sakineh Chabi, Lok-kun Tsui, Pankaj Kumar |
| NOON on 07/17/2025 | NSF, EPSCoR Research Infrastructure Improvement Program: Focused EPSCoR Collaborations Program (FEC) (NSF 24-573) | NSF EPSCoR RII FEC_OVPR Letter 2025.pdf | LOI due to NSF: 12/16/2025, Full proposal due: 1/27/2026 | 1 slot: Tara Drake |
| NOON on 08/28/2023 | NSF, EPSCoR Research Incubators for STEM Excellence Research Infrastructure Improvement Program (E-RISE RII) (NSF 23-588) | NSF EPSCoR E_RISE RII_OVPR Letter.pdf | Full proposal due: 01/16/2024 | 2 slots: Marcy Litvak, Matt Hurteau |
| NOON on 12/12/2025 | NSF, EPSCoR Graduate Fellowship Program (EGFP) (NSF 24-588) | NSF24588_solicitation | Full proposal due: 06/01/2026 | 1 slot: Maria Lane |
| 5PM ON 12/11/2024 | NSF, EPSCoR Graduate Fellowship Program (EGFP) (NSF 24-588) | NSF 24-588: NSF EPSCoR Graduate Fellowship Program (EGFP) | Full proposal due: 06/02/2025 | 1 slot: Dean of Grad Studies (Maria Lane) |
| NOON on 12/04/2025 | NSF EPSCoR Graduate Fellowship Program (EGFP) (24-588) | NSF EPSCoR Graduate Fellowship Program (EGFP) (24-588) | Full proposal due: 12/04/2025 | 1 slot: Maria Lane |
| NOON on 12/04/2024 | NSF, Designing Materials to Revolutionize and Engineer Our Future (DMREF) (NSF 25-508) | NSF DMREF (NSF 25-508) | Full proposal due: 02/04/2025 | 5 slots as lead: Viktoriia Babicheva, Dimiter Petsev, Sang M Han, Pankaj Kumar; 1 slot still available |
| NOON on 02/26/2024 | NSF, Centers for Innovation and Community Engagement in Solid Earth Geohazards (NSF 24-515) | NSF, Centers for Innovation and Community Engagement in Solid Earth Geohazards (NSF 24-515) | 03/15/2024 | Tobias Fischer |
| NOON on 12/18/2024 | NSF, Advanced Computing Systems & Services (NSF 24-583) | NSF Advanced Computing Systems 2025 | Full proposal due: 06/24/2025 | 1 slot: No Applicants |
| NOON on 12/01/2025 | NSF, Accelerating Research Translation (ART) (NSF 25-548) | NSF 25-548_solicitation | Full proposal due: 03/12/2026 | Up to 2 slots: Track 3: Lisa Kuuttila |
| NOON on 03/20/2024 | NRC, University Nuclear Leadership Program (UNLP) (31310024K0001) | NRC, University Nuclear Leadership Program (UNLP) (31310024K0001) | Full proposal due: 04/01/2024 | 2 slots: Mohamed El-Genk; Minghui Chen |
| NOON on 07/01/2025 | NM DWS, Labor Force Participation Rate (LFPR) Study (RFP# 26-631-6001-00044) | NM DWS, Labor Force Participation Rate (LFPR) Study (RFP# 26-631-6001-00044) NMDWS_RFP_26-631-6001-00044_Labor_Force_solicitation | Full proposal due: 07/23/2025 | 1 slot: Melanie Sonntag |
| NOON on 01/05/2026 | NIH, NIGMS Institutional Biomedical Undergraduate Research Training (BURT) Program (T34) (PAR-26-033) | NIH BURT Program_solicitation | Full proposal due: 02/25/2026 | 1 slot: Tina Takacs-Vesbach |
| NOON on 06/27/2025 | NIH, Modern Equipment for Shared-use Biomedical Research Facilities: Advancing Research-Related Operations (PAR-24-259) | Solicitation_NIH_Modern Equip for Shared use_updated March 2025 | Full proposal due: 09/25/2025 | 1 slot: Mark Walker |
| NOON on 12/05/2023 | NIH, Initiative for Maximizing Student Development (IMSD) (T32 – Clinical Trial Not Allowed) (PAR-24-031) | NIH IMSD_OVPR Letter 2024 | 01/29/2024 | 1 slot: No Applicants |
| NOON on 09/12/2023 | NIH, Enhancing Science, Technology, EnginEering, and Math Educational Diversity (ESTEEMED) Research Education Experiences (PAR-23-114) | NIH ESTEEMED_OVPRltr 2023.pdf | Full proposal due: 01/17/2024 | 1 slot: Tim Schroeder |
| Noon on 06/05/2024 | NIH, Director’s Early Independence Awards (RFA-RM-24-005) | NIH Early Independence Letter 2024 | LOI: 08/06/2024; Full Proposal: 09/06/2024 | 2 slots: No Applicants |
| NOON on 01/15/2024 | NIH, Collaborative Program Grant for Multidisciplinary Teams (RM1-Clinical Trail Optional) (PAR-23-077) | NIH Multidisciplinary Teams_OVPR Letter 2024.pdf | Full Proposal: 05/29/2024 | 2 slots: no applicants |
| NOON on 12/17/2024 | NIH, Collaborative Program Grant for Multidisciplinary Teams (PAR-23-077) | NIH Collaborative Program Grant for Multidisciplinary Teams (PAR-23-077) | Full proposal due: 05/28/2025 | 2 slots: Keith Lidke, 1 available |
| NOON on 08/07/2025 | NIH, Collaborative Grant Program (PAR 23-077) | NIH Collaborative Program OVPR Letter 2026 | Full proposal due: 01/27/2026 | 2 slots, No applicants |
| NOON on 08/29/2024 | NIH, Centers of Biomedical Research Excellence (COBRE) Phase 1 (P20) (PAR-22-250) | NIH COBRE (P20) (PAR-22-250) | Full proposal due: 01/30/2025 | 1 slot: Meilian Liu, HSC |
| NOON on 06/01/2023 | NIH, Centers of Biomedical Research Excellence (COBRE) Phase 1 (P20) (PAR-22-250) | NIH COBRE_OVPR letter_2024 | 01/30/2024 | 1 slot: Rob Miller |
| NOON on 10/19/2023 | NIH, Blueprint and BRAIN Program for Enhancing Neuro-science Diversity through Undergraduate Research Education Experiences (RFA-NS-24-014) | NIH BP BRAIN ENDURE_OVPRltr 2023.pdf | Full proposal due: 02/15/2024 | 1 slot: no applicants |
| NOON on 12/05/2023 | NIH, Advancing Research Careers (ARC) Institutionally-Focused Research Education Award to Promote Diversity (UE5 - Clinical Trial Not Allowed) (PAR 23-221) | NIH ARC_OVPR Letter 2024 | 01/29/2024 | 1 slot: No Applicants |
| NOON on 07/30/2024 | NIH, Advancing Research Careers (ARC) Institutionally-Focused Research Education Award to Promote Diversity (PAR-23- 221) | NIH ARC (PAR-23- 221) | 01/29/2025 | 1 slot: No Applicants |
| NOON on 07/03/2025 | NEH, Rediscovering Our Revolutionary Tradition (20250904-PQ) | NEH 20250904-PQ_OVPR Letter 2025 | Full proposal due: 09/04/2025 | 1 slot: Joseph Garcia |
| NOON on 11/06/2023 | NEH, Preservation Assistance Grants for Smaller Institutions (20240111-PG) | NEH_Preservation_Assistance_OVPR letter.pdf | Full proposal due: 01/11/2024 | 1 slot per campus: Louis Moya-Taos, Lauren Fuka-Main |
| NOON on 07/28/2025 | NEH, Humanities Research Centers on Artificial Intelligence (20251210-RAI) | NEH Humanities Research Centers on AI_OVPR Letter 2025 | Full proposal due: 10/01/2025 | {canceled} |
| NOON on 12/01/2023 | NEH, Humanities Research Centers on Artificial Intelligence (20240214-RAI) | NEH Research Centers on AI_OVPR Letter 2024 | 02/14/2024 | 1 slot: No Applicants |
| NOON on 12/08/2023 | NEA, National Endowment for the Arts: Grants for Arts Projects (2024NEA01GAP1) | NEA Grants for Arts_OVPR Letter 2024 | First Deadline is 02/15/2024 | 1 UNM slot: Chanee Choi; Independent Components: Diana Gaston (Tamarind), Juniper Leherissey (Harwood) |
| NOON on 12/06/2024 | NEA, Grants for Arts Projects | NEA Grants for Arts Projects | Full proposal due: 2/13/2025 (first of two deadlines) | 1 slot: Angel Jiang (UNM Art Museum) |
| NOON on 12/23/2025 | NEA, FY27 Grants for Arts Projects (GAP) (2026NEA01GAP1/2026NEA01GAP2) | NEA, FY27 Grants for Arts Projects (GAP)_OVPR letter | Cycle 1 due in grants.gov 02/12/2026; Cycle 2 due in grants.gov 07/09/2026 | 1 slot per Independent Component: Diana Gaston (Tamarind Institute); Juniper Leherissey (Harwood);TBD |
| NOON on 01/31/2025 | NEA, FY26 Research Labs | NEA FY26 Research Labs | Full proposal due: 03/25/2025 | 1 slot: No Applicants |
| NOON on 12/05/2024 | NASA, EPSCoR Rapid Response Research (R3) (NNH24ZHA003C-EPSCORR3) | NASA EPSCoR Rapid Response Research (R3) | Full proposal due: 02/26/2025 | 3 slots: Maryam Hojati, Pankaj Kumar, Georgios Koutsakis |
| NOON on 12/02/2025 | Mellon Foundation Higher Learning 2026 Open Call for Competitions | Mellon Foundation Higher Learning_OVPR Letter.pdf | Registration due: 12/01/2025; Full proposal due: 02/17/2026 | 3 slots: Carla Sinopoli, Myrriah Gomez, Silas Grant |
| NOON on 06/13/2025 | McCune Foundation Grant | MCune Foundation_OVPR Letter 2025 | Full proposal due: 09/15/2025 | 7 slots: Christopher Marsh, Michaele Pride, Andreas Hernandez, Dasie Kent, Kiran Katira, Aijuan Cun, Jose Villar |
| NOON on 06/09/2025 | **Lottery** NM Funders Collaborative, Educate 2 Elevate (e2e) Grant | NMFC e2e_2024_LOTTERY.pdf | Full proposal due: 07/07/2025 | 1 slot: Melanie Sonntag |
| NOON on 02/10/2025 | **Lottery** DOE, Scientific Discovery through Computing (SCiDAC): Partnerships in Basic Energy Sciences (DE-FOA-0003515) | **Lottery** DOE (SCiDAC): Partnerships in Basic Energy Sciences (DE-FOA-0003515) | Pre-proposal due 2/21/25; Full proposal due 4/25/25 | 2 slots: Dimiter Petsev, Terry Loring |
| NOON on 01/21/2025 | **Lottery** DOE, High-Assay Low-Enriched Uranium (HALEU) Nuclear Fuel Supply Chain Innovative Technology (DE-FOA-0003487) | **Lottery** DOE High-Assay Low-Enriched Uranium (HALEU) Nuclear Fuel Supply Chain Innovative Technology (DE-FOA-0003487) | Full proposal due: 03/12/2025 | 2 slots (1 per Topic Area): No Applicants |
| NOON on 02/11/2025 | **Lottery** DOE, EXPRESS: 2025 Exploratory Research for Extreme-Scale Science (DE-FOA-0003545) | **Lottery** DOE, EXPRESS: 2025 Exploratory Research for Extreme-Scale Science (DE-FOA-0003545) | 02/25/2025 pre-proposals; 05/6/2025 full proposals | 2 slots per research area: Neuromorphic Computing-Mubarak Syed, Payman Zarkesh-Ha; AI Models-Xiang Sun, TBD; Computer Phys. Syst.- TBD; Quantum computation-TBD; Local and Campus Quantum Networking-TBD |
| NOON on 09/25/2023 | NSF, EPSCoR Research Infrastructure Improvement Program: Track-2 Focused EPSCoR Collaborations (NSF 22-633) | NSF EPSCoR FEC Track 2_OVPR Letter 2023 | Full proposal due: 01/23/24 | 1 slot: Jingjing Wang |
| NOON on 04/12/2024 | Social Security Administration, Interventional Cooperative Agreement Program (ICAP) (ICAP-ICAP-24-001) | SSA ICAP_OVPR Letter 2024.pdf | Full proposal due: 06/03/2024 | 1 slot: no applicants |
| NOON on 04/25/2024 | NIH, Team-Based Design in Biomedical Engineering Education (R25 Clinical Trial Not Allowed) (PAR-22-000) | PAR-22-000_ Team-Based Design in Biomedical Engineering Education (R25 Clinical Trial Not Allowed) (1).pdf | Full proposal due: 05/30/2024 | 1 slot: Steve Graves |
| NOON on 03/08/2024 | NSF, Partnerships for Innovation (PFI) (NSF 23-538) RP track only | NSF Partnerships for Innovation (PFI) NSF 23-538, RP track only | Full proposal due: 05/07/2024 | 1 slot: Kannan Ramadan |
| NOON on 02/23/2024 | DOE, Accelerating Research in Quantum Computing (ARQC), DE-FOA-0003265 | DOE, Accelerating Research in Quantum Computing (ARQC), DE-FOA-0003265 | Full Proposal due:05/08/24 | no applicants |
| NOON, on 03/28/2024 | ED, Promoting Postbaccalaureate Opportunities for Hispanic Americans (PPOHA) Program, (ED-GRANTS-031424-002) | OVPR Letter 2024.pdf | Full proposal due: 05/13/2024 | 1 slot: Irene Vasquez |
| NOON on 12/10/2025 | HSRU, ASCENDR Research Grants | ASCENDR_OVPR letter | Full proposal due 03/26/2026 | 2 slots: TBD |
| NOON on 02/28/24 | Henry Luce Foundation American Art Exhibition Competition | Henry Luce Foundation American Art Exhibition Competition | 04/26/2024 | Juniper Leherissey |
| NOON on 01/7/2025 | Hearst Foundations | Hearst Foundations | Full proposal due: 04/30/2025 | 1 slot: Katie Kivlighan (HSC) |
| NOON on 01/26/2026 | Hearst Foundations | Hearst Foundations_OVPR Letter 2026 | Full proposal due: 06/01/2026 | 1 slot: TBD |
| NOON on 12/06/2023 | Hearst Foundations | Hearst Foundations | 02/01/2024 | Rebecca Girardet (HSC) |
| NOON on 01/17/2024 | Google Cybersecurity Clinics Fund | Google Cybersecurity Clinics Fund | 4:00 p.m. on 03/01/2024 | Afsah Anwar |
| NOON on 01/7/2026 | Gerda Henkel Prize 2026 | Gerda Henkel Prize | Nomination due 01/30/2026 | 1 slot: Sarah Davis-Secord |
| NOON 12/13/2023 | EPA, Hydrofluorocarbon Reclaim and Innovative Destruction Grants, (EPA-R-OAR-HFC-24-01) | EPA HFC_OVPR Letter 2024 | 02/16/2024 | 3 slots: No Applicants |
| NOON on 02/28/2024 | EPA, Centers of Excellence for Stormwater Control Infrastructure Technologies Grant Program (EPA-I-OW-OWM-23-04 ) | EPA, Centers of Excellence for Stormwater Control Infrastructure Technologies Grant Program (EPA-I-OW-OWM-23-04 ) | 03/12/2024 | Bruce Thompson (Project Area 1) |
| NOON on 11/19/2025 | Elizabeth Munsterberg Koppitz Child Psychology Graduate Student Fellowship - American Psychological Foundation | Koppitz_fellowship guidelines | Full proposal due: 11/26/2025 | 1 slot: Elizabeth Hogdon |
| NOON on 03/03/2026 | Edward Mallinckrodt, Jr. Foundation Grant Program | Edward Mallinckrodt, Jr. Foundation Grant Prrogram_OVPR Letter 2026 | Full proposal due: 07/01/2026 | 1 slot: TBD |
| NOON on 03/24/2025 | Edward Mallinckrodt, Jr. Foundation Grant Program | Edward Mallinckrodt, Jr. Foundation Grant Program Edward Mallinckrodt Jr Foundation 2025 Grant Guidelines | Full proposal due: 08/01/2025 | 1 slot: Katie Kivlighan |
| NOON on 11/08/2024 | ED, Personnel Development to Improve Services and Results for Children with Disabilities— Personnel Preparation of Special Education, Early Intervention, and Related Services Personnel at HBCUs, TCCUs, and other MSIs (ALN 84.325M) | Personnel Development To Improve Services and Results for Children With Disabilities—Personnel Preparation of Special Education, Early Intervention, and Related Services Personnel at Historically Black Colleges and Universities, Tribally Controlled Colleges and Universities, and Other Minority Serving Institutions | Full proposal due: 6/26/2025 | 1 slot: Allison Nannemann |
| NOON on 06/09/2025 | ED, Developing Hispanic-Serving Institutions Program | DHSI_2025_Application_Booklet_solicitation | Full proposal due: 07/03/2025 | 1 slot per campus: Valencia: Laura Musselwhite; Taos: Randi Archuleta; Los Alamos: Ann Jarrett |
| NOON on 11/10/2025 | ED, Application for Grants under the Fund for the Improvement of Postsecondary Education - Special Projects (FIPSE-SP) Program | FIPSE-SP_solicitation | Full proposal due: 12/03/2025 | 1 per area of national need; Area 1: Elisha Allen; Areas 2-4 TBD |
| NOON on 02/04/2025 | DOS, Public Diplomacy Mission Mexico FY25 Annual Program (PD-FY25-01) | DOS, Public Diplomacy Mission Mexico FY25 Annual Program (PD-FY25-01) | Full proposal due: 04/01/2025 | 1 slot: Sue Wilder |
| NOON on 02/05/2024 | DOE, Research in Basic Plasma Science and Engineering (DE-FOA-0003254) | DE-FOA-0003254-amendment-000001 | Required Pre-application due 02/9/2024; full due 03/29/2024 | 2 slots: Andrew Fierro |
| NOON on 02/12/2024 | DOE, EXPRESS: 2024 Exploratory Research for Extreme-Scale Science (DE-FOA-0003300) | DOE, EXPRESS: 2024 Exploratory Research for Extreme-Scale Science (DE-FOA-0003300) | Required Pre-application due 02/29/2024; full due 05/2/2024 | Chi Wang (4 open slots available) |
| NOON on 12/14/2023 | DOE, Building EPSCoR-State/DOE-National Laboratory Partnerships, (DE-FOA-0003201) | DOE ESPCOR Lab_OVPR Letter 2024.pdf | Pre-application due: 01/17/2024; Full proposals due: 02/28/2024 | a.) Accelerator R&D and Production i. Sakineh Chabi ii. None b.) Advanced Scientific Computing Research i. Ganesh Balakrishnan ii. Patrick Bridges c.) Basic Energy Sciences i. Viktoriia Babicheva ii. Marek Osinski d.) Biological and Environmental Research i. Tonmoy Chakraborty ii. Melanie Moses e.) Fusion Energy Sciences i. Eric Lang ii. Andrew Fierro f.) High Energy Physics i. Rouzbeh Allahverdi ii. Francis-Yan Cyr-Racine g.) Isotope R&D and Production i.) None ii. None h.) Nuclear Physics i.) Huaiyu Duan ii. None i.) Office of Cybersecurity, Energy Security, and Emergency Response i. Afsah Anwar ii. Francisco Elohim Becerra j.) Office of Electricity i. Shuya Wei ii. Ali Bidram k.) Office of Environmental Management i. None ii. None l.) Office of Energy Efficiency and Renewable Energy: Buildings and Industry (including Advanced Materials and Manufacturing; Buildings; and Industrial Efficiency and Decarbonization) i. Heng Zuo ii. Sungjin Kim m.) Office of Energy Efficiency and Renewable Energy: Renewable Energy (including Geothermal; Solar; Water; and Wind) i. Tito Busani ii. None n.) Office of Energy Efficiency and Renewable Energy: Sustainable Transportation (including Bioenergy; Hydrogen and Fuel Cells; and Vehicles) i. Wenbin Wan ii. Dongchang Chen o.) Office of Fossil Energy and Carbon Management i. None ii. None p.) Office of Nuclear Energy i. Pankaj Kumar ii. Madura Pathirage |
| NOON on 02/06/2024 | DOE, Bioimaging Research and Approaches for the Bioeconomy & the Environment (DE-FOA-0003231) | DOE, Bioimaging Research and Approaches for the Bioeconomy & the Environment (DE-FOA-0003231) | Required Pre-application due 01/9/2024; full due 03/5/2024 | Keith Lidke |
| NOON on 02/27/2024 | DOE, Advancements in Artificial Intelligence for Science (DE-FOA-0003264) | DOE, Advancements in Artificial Intelligence for Science (DE-FOA-0003264) | Pre-application due 03/19/2024; Proposals due 05/21/2024 | Xiang Sun; 2 additional slots available |
| NOON on 03/26/2025 | DoD, Research and Education Program for HBCUs/MIs: Equipment/Instrumentation FY 25 (W911NF25S0005) | DoD, Research and Education Program for HBCUs/MIs: Equipment/Instrumentation FY 25, W911NF25S0005 | Full proposal due: 4/28/25 4pm EST | 3 slots: Nicholas Jaegers, Heng Zuo, Olivia Lanier |
| NOON on 02/06/2025 | Council on Library and Information Resources, Recordings at Risk | Council on Library and Information Resources, Recordings at Risk | Full proposal due: 04/14/2025 | 1 slot for Main Campus and 1 slot for each UNM Branch Campus: Diane Tyink (Main Campus) |
| NOON ON 04/15/2025 | Con Alma Annual Grant and Northern New Mexico Health Grant | Con Alma Annual Grant and Northern New Mexico Health Grant | Full proposal due: 05/30/2025 | 4 slots: Farel Torres (HSC) for the NNM Grant; Farel Torres (HSC), Melanie Sayuri Sonntag, Aijuan Cun for the Annual Grant |
| NOON on 01/20/2026 | CLIR Recordings At Risk | CLIR Recordings At Risk | Full proposal due: 02/24/2026 | 1 slot: TBD |
| NOON on 02/16/2024 | CLIR, Recordings at Risk | CLIR, Recordings at Risk | 04/17/2024 | no applicants |
